Ex Dividends 29th June 2016

Company News

by David Chau


Ex Dividends for the 29th of June 2016.

Name Code Date Amount(cents) Franking
Ardent Leisure Group AAD 29/06/16 5.50 0
Aurora Absolute ABW 29/06/16 0.95 0
Aurora Glb Trust AIB 29/06/16 1.67 0
Astro Jap Prop Group AJA 29/06/16 18.00 0
Asia Pacific Data AJD 29/06/16 2.43 0
Aurora Div Income AOD 29/06/16 0.37 0
Australian Unity Off AOF 29/06/16 0.36 0
Aveo Group AOG 29/06/16 8.00 0
APA Group APA 29/06/16 22.50 0
Aims Pror Sec Fund APW 29/06/16 0.18 0
Aspen Group APZ 29/06/16 4.60 0
Arena REIT. ARF 29/06/16 2.78 0
Aurora Property AUP 29/06/16 11.18 0
Aventus Retail Fund AVN 29/06/16 3.68 0
Australian Enhanced AYF 29/06/16 8.75 34
Brookfield Prime BPA 29/06/16 6.00 0
BWP Trust BWP 29/06/16 8.40 0
Carindale Property CDP 29/06/16 19.61 0
Charter Hall Group CHC 29/06/16 13.60 0
Centuria Metro REIT CMA 29/06/16 4.25 0
Cromwell Prop CMW 29/06/16 2.11 0
Charter Hall Retail CQR 29/06/16 14.10 0
Capilano Honey Ltd CZZ 29/06/16 40.00 100
Duet Group DUE 29/06/16 9.00 0
Dexus Property Group DXS 29/06/16 20.46 0
Emerging Master Fund EMF 29/06/16 3.00 0
Elanor Investors Grp ENN 29/06/16 6.70 0
Folkestone Edu Trust FET 29/06/16 3.35 0
Garda Div Prop Fund GDF 29/06/16 2.25 0
GDI Property Grp GDI 29/06/16 3.88 0
Gen Healthcare REIT GHC 29/06/16 4.42 0
Galileo Japan Trust GJT 29/06/16 8.70 0
Gpt Metro Office Fnd GMF 29/06/16 3.85 0
Goodman Group GMG 29/06/16 12.10 0
Growthpoint Property GOZ 29/06/16 10.30 0
GPT Group GPT 29/06/16 11.50 0
Gateway Lifestyle GTY 29/06/16 5.57 0
Hotel Property HPI 29/06/16 9.30 0
Industria REIT IDR 29/06/16 8.00 0
Investa Office Fund IOF 29/06/16 9.80 0
ALE Property Group LEP 29/06/16 10.10 0
Mirvac Group MGR 29/06/16 5.20 0
National Storage NSR 29/06/16 4.40 0
Pacific Brands PBG 29/06/16 9.40 100
Reef Casino Trust RCT 29/06/16 11.50 0
Rural Funds Group RFF 29/06/16 2.23 0
Rfm Poultry RFP 29/06/16 2.51 100
SCA Property Group SCP 29/06/16 6.20 0
Stockland SGP 29/06/16 12.30 0
SYD Airport SYD 29/06/16 15.00 0
Transurban Group TCL 29/06/16 23.00 15.21
360 Capital Grp TGP 29/06/16 1.56 0
360 Cap Indust Fund TIX 29/06/16 5.43 0
360 Capital Office F TOF 29/06/16 4.25 0
360 Capital Total Re TOT 29/06/16 1.50 0
Us Masters Res Fund URF 29/06/16 5.00 0
Us Private Fund USF 29/06/16 11.00 0
Us Private Fund II USG 29/06/16 8.00 0
Us Residential Fund USR 29/06/16 1.50 0
Vicinity Centres VCX 29/06/16 8.90 0

Subscribe to our Daily Newsletter?

Would you like to receive our daily news to your inbox?